GALAXY S23 PLUS
The Galaxy S23 Plus is expected to be a flagship smartphone from Samsung, following in the footsteps of its predecessors. The phone is likely to feature a large and high-resolution display, a powerful processor, a high-quality camera system, and an array of advanced features.
The phone may feature a larger battery capacity than previous models to support the high-end features and improve overall battery life. It may also have an improved charging system, such as fast charging or wireless charging.
The Galaxy S23 Plus may also come with updated software, such as the latest version of Android, as well as new features and improvements to the user interface. Samsung may also incorporate new security measures to protect user data and privacy.
In terms of design, the Galaxy S23 Plus may feature a similar design to the previous models, with a sleek and modern look. It may also come in a variety of color options to suit individual preferences.
Overall, the Samsung Galaxy S23 Plus is expected to be a high-end smartphone with advanced features and cutting-edge technology. However, since it is yet to be announced, these are just speculative expectations, and we will have to wait for its official release to know for sure.
| NETWORK | TECHNOLOGY | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G BANDS | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | |
| CDMA 800 / 1900 & TD-SCDMA | ||
| 3G BANDS | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G BANDS | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 29, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, | |
| 5G BANDS | 1, 7, 28, 41, 66, 71, 78, 258, 260, 261,SA/NSA/Sub6 - International | |
| SPEED | HSPA, LTE-A (up to 7CA), 5G | |
| BODY | DIMENSIONS | 157.8 x 76.2 x 7.6 mm (6.21 x 3.00 x 0.30 in) |
| WEIGHT | 196 g (6.91 oz) | |
| BUILD | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
| SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | |
| IP68 dust/water resistant (up to 1.5m for 30 min) | ||
| Armor aluminum frame with tougher drop and scratch resistance (advertised) | ||
| DISPLAY | TYPE | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) |
| SIZE | 6.6 inches, 105.3 cm2 (~87.6% screen-to-body ratio) | |
| RESOLUTION | 1080 x 2340 pixels, 19.5:9 ratio (~393 ppi density) | |
| 1080 x 2340 pixels, 19.5:9 ratio (~393 ppi density) | ||
| Always-on display | ||
| PLATFORM | OS | Always-on display |
| CHIPSET | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
| CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
| GPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
| MEMORY | CARD SLOT | No |
| INTERNAL | 256GB 8GB RAM | |
| UFS 4.0 | ||
| MAIN CAMERA | TRIPLE | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS |
| 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom | ||
| 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video | ||
| FEATURES | LED flash, auto-HDR, panorama | |
| VIDEO | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS | |
| SELFIE CAMERA | SINGLE | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
| FEATURES | Dual video call, Auto-HDR, HDR10+ | |
| VIDEO | 4K@30/60fps, 1080p@30fps | |
| SOUND | LOUDSPEAKER | Yes, with stereo speakers |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| BLUETOOTH | 5.3, A2DP, LE | |
| GPS | GPS, GLONASS, BDS, GALILEO | |
| RADIO | No | |
| USB | USB Type-C 3.2, OTG | |
| FEATURES | SENSORS | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Samsung DeX, Samsung Wireless DeX (desktop experience support) | ||
| Bixby natural language commands and dictation | ||
| Samsung Pay (Visa, MasterCard certified) | ||
| Ultra Wideband (UWB) support | ||
| BATTERY | TYPE | Li-Ion 4700 mAh, non-removable |
| CHARGING | 45W wired, PD3.0, 65% in 30 min (advertised) | |
| 15W wireless (Qi/PMA) | ||
| 4.5W reverse wireless | ||
| MISC | COLOR | Light Pink, Green |
You can buy the Samsung Galaxy S23 PLUS from various sources, including:
- Samsung online store
- Major mobile carrier websites (e.g. Verizon, AT&T, T-Mobile, etc.)
- Major electronics retailers (e.g. Best Buy, Amazon, Walmart, etc.)
- Physical retail stores that carry mobile devices
