Samsung Galaxy A14 5G Review: An Upgrade Worth Considering for Budget-Conscious Buyers"
It's not often that we have the opportunity to test out budget smartphones specifically designed for the US market. Despite that, we've previously recommended the Samsung Galaxy A13 5G for anyone looking for a phone priced around $200. However, we wanted to take a more thorough approach this time, so we got our hands on a Galaxy A14 5G and brought it in for review.
Before we dive in, it's important to note that the Galaxy A14 5G is available with different chipsets in different markets. The version available in the US has the Dimensity 700 chipset, while the one sold in India uses the more powerful Exynos 1330. While most of our findings will apply to both versions, some aspects, such as battery life and image quality, may differ between them. We can confidently say that the Exynos variant will have better performance, however.
Now, onto the phone itself. The Galaxy A14 5G isn't a major upgrade over the A13 5G, as it uses the same Dimensity 700 chipset. The rear camera system also remains the same, featuring a 50MP actual camera and 2MP macro and depth units. However, the phone is slightly heavier, and the display is now 6.6 inches in diagonal, with a 1080p resolution compared to the 720p resolution on the A13 5G. The front-facing camera has also been upgraded from 5MP to 13MP, which is a welcome improvement.
| NETWORK | TECHNOLOGY | GSM / HSPA / LTE / 5G |
| 2G BANDS | GSM 850 / 900 / 1800 / 1900 | |
| 3G BANDS | HSDPA 850 / 1700(AWS) / 1900 / 2100 | |
| 4G BANDS | LTE | |
| 5G BANDS | Sub6/mmWave | |
| SPEED | HSPA, LTE, 5G | |
| BODY | DIMENSIONS | 167.7 x 78 x 9.1 mm (6.60 x 3.07 x 0.36 in) |
| WEIGHT | 202 g (7.13 oz) | |
| BUILD | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM | |
| DISPLAY | TYPE | PLS LCD, 90Hz |
| SIZE | 6.6 inches, 104.9 cm2 (~80.2% screen-to-body ratio) | |
| RESOLUTION | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | |
| PLATFORM | OS | Android 13, One UI Core 5 |
| CHIPST | Exynos 1330 - SM-A146B | |
| CPU | Octa-core (2x2.4 GHz & 6x2.0 GHz) - SM-A146B | |
| GPU | Mali-G68 MC4 - SM-A146B | |
| MEMORY | CARD SLOT | microSDXC (dedicated slot) |
| INTERNAL | 128GB 6GB RAM, | |
| MAIN CAMERA | TRIPLE | 50 MP, f/1.8, (wide), PDAF |
| 2 MP, f/2.4, (macro) | ||
| 2 MP, f/2.4, (depth) | ||
| FEATURES | LED flash, panorama, HDR | |
| VIDEO | 1080p@30fps | |
| SELFIE CAMERA | SINGLE | 13 MP, f/2.0, (wide) |
| VIDEO | 1080p@30fps | |
| SOUND | LOUDSPEAKER | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| BLUETOOTH | 5.2, A2DP, LE | |
| POSITIONING | GPS, GLONASS, GALILEO | |
| RADIO | Unspecified | |
| USB | USB Type-C 2.0 | |
| FEATURES | SENSORS | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer (USA only) |
| BATTERY | TYPE | Li-Po 5000 mAh, non-removable |
| MISC | COLOR | Black, Light Green, Dark Red |
