Samsung's Galaxy M33 5G: A Discreet Design with Sturdy Build and Improved Storage
Samsung has opted for a more subtle design with its latest M series release, the Galaxy M33 5G. The device features a simple, matte-reflective back in understated shades such as brown, dark blue, and green. While the mirror effect is attractive, the back is prone to collecting fingerprints.
The plastic case of the Galaxy M33 5G is impressively sturdy and difficult to bend. Additionally, the display is safeguarded by Gorilla Glass 5. However, at 198 grams, the device is relatively heavy.
Compared to its predecessor, the Galaxy M32, the Galaxy M33 5G has faster mass storage with 128 GB, which is a considerable improvement. The device is priced at 349 Euros, which is higher than last year's model, but the cost has decreased significantly on online retailers such as Amazon.de at the time of testing.
The Galaxy M33 5G has a microSD slot that can also be utilized for two SIM cards. Our tests with the reference card Angelbird V60 indicate that the microSD slot is average in speed. However, the CPDT benchmark reveals fluctuating data rates during sequential reading.
| NETWORK | TECHNOLOGY | GSM / HSPA / LTE / 5G |
| 2G BANDS | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) | |
| 3G BANDS | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G BANDS | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 | |
| 5G BANDS | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 78 SA/NSA | |
| SPEED | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
| BODY | DIMENSIONS | 165.4 x 76.9 x 9.4 mm (6.51 x 3.03 x 0.37 in) |
| WEIGHT | 198 g (Global) / 215 g (India) (6.98 oz) | |
| BUILD | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| DISPLAY | TYPE | TFT LCD, 120Hz |
| SIZE | 6.6 inches, 104.9 cm2 (~82.5% screen-to-body ratio) | |
| RESOLUTION | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | |
| PLATFORM | OS | Android 12, One UI 4.1 |
| CHIPST | Exynos 1280 (5 nm) | |
| CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G68 | |
| MEMORY | CARD SLOT | Micro SDXC (dedicated slot) |
| INTERNAL | 128GB 6GB RAM, | |
| MAIN CAMERA | QUAD | 50 MP, f/1.8, (wide), PDAF |
| 5 MP, f/2.2, 123˚ (ultra wide) | ||
| 2 MP, f/2.4, (depth) | ||
| 2 MP, f/2.4, (macro) | ||
| FEATURES | LED flash, panorama, HDR | |
| VIDEO | 4K@30fps, 1080p@30fps | |
| SELFIE CAMERA | SINGLE | 8 MP, f/2.2, (wide) |
| VIDEO | 1080p@30fps | |
| SOUND | LOUDSPEAKER | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| BLUETOOTH | 5.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
| RADIO | Unspecified | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| FEATURES | SENSORS | Fingerprint (side-mounted), accelerometer, gyro |
| Virtual Proximity Sensing | ||
| BATTERY | TYPE | Li-Ion 6000 mAh, non-removable |
| MISC | COLOR | Blue, Brown |
